1 | | bla |
| 1 | = FS 2018 R1.5 = |
| 2 | Released 2019-02-09. |
| 3 | |
| 4 | Full installer - [raw-attachment:FS2018R1.5-Setup.exe] |
| 5 | |
| 6 | Legacy scoring formula pack - [raw-attachment:FS2018R1.5-LFP-Setup.exe] |
| 7 | |
| 8 | ZIP file without installer - [raw-attachment:FS2018R1.5.zip] |
| 9 | |
| 10 | Changes since FS 2018 R1.3: |
| 11 | [[TicketQuery(milestone=2018 R1.5&status=closed)]] |
| 12 | - Consider tracklog up until last trackpoint recorded *before* the deadline or stop time |
| 13 | - Fix bug where JumpTheGun was not applied in some cases. |
| 14 | - Add PWC2017 formula (as used in the Paragliding World Cup in 2018) |
| 15 | |
| 16 | The FS installer contains only the most recent versions of both CIVL's and the PWCA's official scoring formulas: GAP2018 and PWC2017. Older formula versions are available in the FS Legacy Formula Pack: |
| 17 | |
| 18 | - [wiki:GAP2016] |
| 19 | - [wiki:GAP2015] |
| 20 | - [wiki:GAP2014] |
| 21 | - [wiki:GAP2013] |
| 22 | - [wiki:GAP2011] |
| 23 | - [wiki:GAP2008] |
| 24 | - [wiki:PWC2016] |
| 25 | - [wiki:PWC2015] |
| 26 | - [wiki:PWC2014] |
| 27 | - [wiki:PWC2013] |
| 28 | - [wiki:PWC2012] |
| 29 | - [wiki:PWC2011] |
| 30 | - [wiki:PWC2009] |
| 31 | - [wiki:PWC2008] |
| 32 | - [wiki:PWC2007] |
| 33 | - [wiki:LINEAR] |
| 34 | |
| 35 | Also check out the page about [wiki:GpsDump]. |
| 36 | |
| 37 | |
| 38 | FS development, maintenance and support by [[Image(http://fs.fai.org/trac/raw-attachment/wiki/CurrentVersion/volirium-logo.png, width=100, link=https://www.volirium.com)]] |